Purpose | º» ¿¬±¸¼¾ÅÍ ¼³¸³ ¸ñÀûÀº Áß¼Ò±â¾÷, º¥Ã³ ¹× Start-up ±â¾÷, ±×¸®°í °¡Á· ±â¾÷ÀÇ Áö¼ÓÀû ¼ºÀåÀ» À§ÇÑ ¿¬±¸¸¦ ÃßÁøÇϴµ¥ ÀÖ´Ù. ¶ÇÇÑ, ´ë±â¾÷ Áß½ÉÀÇ °æ¿µ ¿¬±¸¸¦ ³Ñ¾î¼ Áß¼Ò±â¾÷À» µ¿½Ã¿¡ ¿¬±¸ÇÔÇÏ°í °Ç°ÇÑ »ê¾÷ »ýÅ°è Á¶¼º¿¡ ±â¿©ÇÔÀ¸·Î½á ¿ì¸®³ª¶ó °æÁ¦¿Í ±â¾÷°æ¿µ¿¡ ±â¿©ÇÏ´Â °æÇè ¿¬±¸, ±×¸®°í ÀÌ·Ð ¹× »ç·Ê °³¹ßÀ» ÁøÇàÇÏ°íÀÚ ÇÑ´Ù. |
---|---|
Activities | -Çѱ¹ Áß¼Ò±â¾÷ °ü·Ã ¿¬±¸(º¸°í¼, ¿¬±¸ ³í¹®, ±×¸®°í Çмú´ëȸ µî) ÁøÇà -Çѱ¹ Áß¼Ò±â¾÷ÇÐȸ ¹× Áß¼Ò±â¾÷ °´ë±¹ÀÎ µ¶ÀÏ, ÀϺ» µî ÇØ¿Ü Áß¼Ò±â¾÷ÇÐȸ ¹× ¿¬±¸ÀÚµé°ú °øµ¿ ¿¬±¸ ÃßÁø -Á¤±âÀûÀÎ ±¹³» ¹× ÇØ¿Ü ¿¬±¸ ¼¼¹Ì³ª ¹× Çмú´ëȸ °³ÃÖ |
Director | Lee, Ji Man |
Associate Director | Chung, Yerim |
Contact | 02-2123-5469 |
Director | Jooyoung Kwak |
---|---|
Associate Director | Chang Sue Ryung |
Director | Suh, Kil-Soo |
---|---|
Associate Director | Kim, Ji-hyun |
Director | Moon, Doocheol |
---|---|
Associate Director | Andres Guiral |
Purpose | ¿À´Ã³¯ ±Û·Î¹ú ½ÃÀåÀº »õ·Î¿î °æÀï ȯ°æÀ̳ª »çȸÀû ¿ä±¸¿¡ ½Å¼ÓÈ÷ ´ëóÇÏÁö ¸øÇÏ¸é ½±°Ô µµÅ嵃 ¼ö ÀÖ´Â ÃÊ°æÀï ½Ã´ë·Î Á¢¾îµé°í ÀÖ´Ù. µû¶ó¼ Çѱ¹ ±â¾÷ÀÌ ±×µ¿¾È ¼öÇàÇÑ ±Û·Î¹ú °æ¿µ Àü·«°ú »ç¾÷ ¹æ½ÄÀÌ °è¼Ó À¯È¿ÇÒ °ÍÀΰ¡¿¡ ´ëÇؼ Àǹ®ÀÌ Á¦±âµÇ´Â »óȲÀÌ´Ù. ÀÌ·± ¸Æ¶ô¿¡¼ º» ¿¬±¸¼¾ÅÍ´Â ¿ì¸® ±â¾÷µéÀÌ ±Û·Î¹ú ½ÃÀå¿¡¼ ¸®´õ½ÊÀ» È®º¸ÇÏ´Â µ¥ ±â¿©ÇÒ ¼ö ÀÖ´Â Àü·«°ú ¹æ¾ÈÀ» Ž±¸ÇÏ°í ¿øÈ°ÇÑ °æ¿µ È°µ¿À» ¼öÇàÇÒ ¼ö ÀÖµµ·Ï Áö¿øÇϱâ À§ÇØ ¼³¸³µÇ¾ú´Ù. |
---|---|
Activities | - Çѱ¹ ±â¾÷ÀÇ ±¹Á¦È ¿ª»ç, ±¹Á¦È Àü·« ¹× ¼º°ú¿¬±¸ - ±Û·Î¹ú ½ÃÀå °æ¿µÈ¯°æ ºÐ¼® ¹× ÁøÃâ Àü·« ¿¬±¸ - Áß±¹À» ºñ·ÔÇÑ ½ÅÈï °æÁ¦±¹ ÁøÃâ ±â¾÷ÀÇ °æ¿µÀü·« ¹× Á¤ºÎÀÇ Áö¿ø¹æ¾È ¿¬±¸ - ÷´Ü ±â¼ú ±â¾÷ÀÇ ±¹Á¦ ƯÇã È°µ¿ ¿¬±¸ |
Director | Jong Min Lee |
Associate Director | Jooyoung Kwak |
Achievements | - »êÇÐÇùµ¿¿¬±¸
|
Contact | 02-2123-2529 |
Purpose | Although a healthy and rich culture is vital to the well-being of any society including Korea., its role is particularly important in the 21st century’s knowledge society. Nonetheless, academic research on culture and the arts has generally been sketchy and unsystematic. Founded to address this lack, the Research Center for Culture and Art Management conducts world-class research, education, and consulting activities relevant to culture and the arts in Korea. Bringing social science methods to bear upon Korean cultural life, we seek a sound theoretical understanding of cultural production, distribution, and consumption, and, moreover, practical ways to support the nation’s cultural and artistic fields . Our work helps to ensure that Korea’s rich artistic history is matched by an equally rich present and future. |
---|---|
Activities | Research on the production, distribution, and consumption of cultural goods. |
Director | Dong Youb Shin |
Contact | +82-2-2123-3449 |
Purpose | Yonsei Business Data Center was founded to purchase and maintain business databases YSB faculty members needs for their research and education. |
---|---|
Activities | In order to efficiently make use of the YSB-owned business data, the center manages the databases and holds workshops on using academic resources on a regular basis. |
Director | Hyun-Han Shin |
Associate Director | Park, Saeyeul |
Achievements | Compustat DB Workshop (Mar. 2005) |
Contact | +82-2-2123-5466 |
Purpose | The center was founded to pioneer the research and education of the future business paradigm, creative management. |
---|---|
Activities | Provide a research community where researchers conduct systematic studies on creative management |
Director | Jin Woo Kim |
Associate Director | Sun Mee Choi |
Contact | +82-2-2123-2528 |
Purpose | Mission To promote the initiating purpose of BMW as the founding sponsor To encourage academic research in European managemen To stimulate management education and interest in European business Vision Building European academic community in the Far East Exchanging European business culture and management know-how Learning European advantage |
---|---|
Activities | Research |
Director | Youngchan Kim |
Contact | +82-2-2123-5468 |
Purpose | Conducting studies on the development of new products and product management, the Center helps companies shape marketing strategies to manage their markets effectively. Our mission is to help refine the marketing strategies of Korean companies by undertaking both theoretical and practical research -including collaborative research with the industry. |
---|---|
Activities | Developing marketing strategies for the twenty-first century. |
Associate Director | Kim Dong Hoon |
Achievements | -Collaborations with Industry |
Contact | +82-2-2123-2519 |
Purpose | The mission of the center is to study brand-related and industrial marketing issues in Korea. Its annual conferences bring academics and practitioners together to discuss various topics as they affect domestic and multinational companies operating in Korea. The Center is a participating member of the Center for Global Brand Leadership, alongside members from Columbia University, the University of Munich, the University of Hong Kong, and ESADE. |
---|---|
Activities | Research on brand management and industrial marketing. |
Director | Chang Sue Ryung |
Achievements | -Collaborations with Industry |
Contact | +82-2-2123-3376 |
Purpose | Today’s marketing environment allows the accumulation of rich data at all stages of the marketing process. A sound understanding of marketing phenomena, founded on a careful and systematic analysis of the available data, is essential not just for academic researchers, but also for firms that aim to enhance their market competitiveness. The Center for Quantitative Analysis in Marketing (C-QAM) was established to conduct both theoretical and practical research in the measurement of key marketing factors, as well as to develop models and analysis methods appropriate for marketing databases. Through such endeavors, the Center seeks to contribute both to the academic advancement of the field and to the marketing competency of companies. Our mission to study and disseminate new theories and methodologies is further pursued through cooperative relationships with the University of Michigan, the National Quality Research Center, and the Institute for Social Research. |
---|---|
Activities | Research on methods of measuring and analyzing customer satisfaction. |
Director | Donghoon Kim |
Associate Director | Kim, Young Chan |
Contact | +82-2-2123-2526 |
Purpose | ¿¬¼¼À繫¿¬±¸¼¾ÅÍ´Â ¿ì¸®³ª¶ó ±â¾÷ÀÇ À繫Ȱµ¿°ú ÀÚº»½ÃÀå µîÀ» ºÐ¼®ÇÏ¿© ±â¾÷ ¹× ±ÝÀ¶±â°üÀÇ Çö½Ç¿¡ ¸Â´Â ÀÌ·Ð ¹× ¸ðÇüÀ» µµÃâÇÏ°í, À̸¦ °ü·Ã »ê¾÷¿¡ Àû¿ëÇÏ¿© ¿ì¸®³ª¶ó ±â¾÷ ¹× ÀÚº»½ÃÀåÀÇ ¼±ÁøÈ¿¡ ±â¿©ÇÏ°íÀÚ ÇÑ´Ù. À̸¦ À§ÇÏ¿© ¿¬¼¼ À繫 ¿¬±¸¼¾ÅÍ´Â Áõ±Ç, ±ÝÀ¶»ê¾÷ ¹× ±â¾÷¿¡ °üÇÑ »êÇÐÇùµ¿ ¿¬±¸»ç¾÷À» ¼öÇàÇÏ°í ÀÖÀ¸¸ç, ¼¼¹Ì³ª ¹× ÇмúÇÁ·Î±×·¥ÀÇ °³ÃÖ, ¿¬±¸ ÀÚ·áÀÇ È®º¸ ¹× Àç»ý»ê, ±¹Á¦ÀûÀÎ Çмú±³·ù, Àü¹® ¿¬±¸Àη ¹èÃâ µîÀÇ È°µ¿À» ÅëÇÏ¿© ÀÚº»½ÃÀå°ú ±â¾÷À繫 ºÐ¾ßÀÇ ¿¬±¸¸¦ ÃËÁøÇÒ °ÍÀÌ´Ù. |
---|---|
Activities | - ¿¬±¸ÀÚ·áÀÇ Áö¿ø |
Director | Shin, Hyun-Han |
Achievements | - »êÇÐÇùµ¿¿¬±¸ - Çмú¿¬±¸ |
Contact | 02-2123-3221 |
Purpose | Provides a research and development community for the convergence of digital technologies and business models. The primary mission of the center can be elaborated into three specialized research areas. Identify the business potentials of new digital technologies Explore the convergence patterns of digital technologies and business models Develop new product and new business development process that maximizes the potential of digital technologies |
---|---|
Activities | Research Activity Plan |
Director | Sun Ju Park |
Achievements | -Collaborations with Industry (2004~2005) |
Contact | +82-2-2123-2528 |
Purpose | Cooperation between companies has become a key issue in our twenty-first century global economy. Thus supply chain management-the integration of a company’s internal processes and its exchanges of goods and services with other companies-is an area ripe for both theoretical and practical research. This center was established to spread the concept and cases of SCM and logistics and to conduct academic research relating to the areas in Korea. |
---|---|
Activities | Education on SCM and logistics. |
Director | Min, Soon Hong |
Associate Director | Dae Sik Hur |
Achievements | -Collaborations with Industry |
Contact | +82-2-2123-3226 |
Purpose | This center aims not only to study critical factors relating to the introduction of information systems to business and their effects on business performance, but also, on the practical side, to help firms develop a business culture and business practices that promote the efficient use of information systems. |
---|---|
Activities | We hold monthly seminars in which scholars inside and outside the center can meet, exchange research ideas, and discuss ongoing research projects, including collaborative projects bridging the academic and corporate worlds. Research outcomes are published in leading journals in the field both at home and abroad. |
Director | Kun Shin Im |
Associate Director | Seung Hyun Kim |
Achievements | -Collaborations with Industry |
Contact | +82-2-2123-3222 |
Purpose | The Accounting Research Center was established to promote and support research on business accounting, to foster cooperation between industry and the academic world, and to offer to field researchers a comfortable professional environment in which to pursue their work. |
---|---|
Activities | As a showcase of cooperation between industry and the academy, the center has developed close ties with KICPA, FSS, KASB and KLCA, conducted field studies, held a professional symposium, and participated in an audit review and in cost accounting activities. |
Director | Choi, Won-Wook |
Achievements | -Collaborations with Industry |
Contact | +82-2-2123-5470 |
Purpose | The YSB Center for Global ESG and Business Ethics is committed to encouraging ethical decision making and responsible corporate behavior through outstanding research, educating future managers in business ethics for real-life work ethical dilemmas, and fostering dialogue among the academic profession and the global business community. |
---|---|
Activities |
|
Director | Ho-Young Lee |
Associate Director | Soon Hong Min |
Contact | BusinessEthics@yonsei.ac.kr |
Homepage | ¿¬±¸¼¾ÅÍ È¨ÆäÀÌÁö |
Mission and Vision |
|
---|---|
Purpose | Center for AI Methodologies in Business Research(CAMBR)ÀÇ È°µ¿À» ÅëÇÏ¿© ÀΰøÁö´É(AI) ±â¼ú°ú ¹æ¹ý·ÐÀÌ °æ¿µÇÐ ¿¬±¸¿¡ ¾î¶»°Ô ÅëÇյǰí È°¿ëµÉ ¼ö ÀÖ´ÂÁö¸¦ ¸ð»öÇÏ°íÀÚ ÇÑ´Ù. º» ¿¬±¸ ¼¾ÅÍ´Â AI°¡ °æ¿µÇÐ Á¦ ºÐ¾ß¿¡¼ È°¿ëµÇ°í ÀÖ´Â ¿¬±¸¹æ¹ý·Ð¿¡ Çõ½ÅÀ» °¡Á®¿Ã ¼ö ÀÖ´Â ¹æ¾ÈÀ» ÁßÁ¡ÀûÀ¸·Î Ž»öÇÏ°í, °æ¿µ´ëÇÐÀÇ ±¸¼º¿øµéÀÌ AI¸¦ È°¿ëÇÑ °æ¿µÇÐ ¿¬±¸¿¡ µµ¿òÀÌ µÉ ¼ö ÀÖµµ·Ï ÀÚ¿øÀ» ÃàÀûÇÏ°í È°¿ëÀ» Áö¿øÇÏ´Â °ÍÀ» ¼³¸³ ¸ñÀûÀ¸·Î ÇÑ´Ù. |
Activities |
|
Director | Kim, Jonghwan |
Contact | 02-2123-5474 |
Loading ...