
Total: 1,753 data, Page 1 of 176
| ÀÏÀÚ | Á¦¸ñ | ¹ßÇ¥ÀÚ | ¼Ò¼Ó |
|---|---|---|---|
| 2025.11.05 | Sustainable Marketing and Multi-Method Research / Àå¼Ò: °æ¿µ°ü B224 / ½Ã°£: ¿ÀÈÄ 2½Ã | ±è»óÈ ±³¼ö | McMaster University |
| 2025.11.03 | Environmental regulatory risks, firm pollution, and mutual funds' portfolio choices / Àå¼Ò: °æ¿µ°ü 104 / ½Ã°£: ¿ÀÀü 10½Ã | ÃÖ½ÂÈ£ ±³¼ö | ÇѾç´ëÇб³ |
| 2025.10.30 | Information Acquisition and Disclosure by Firms and Analysts / Àå¼Ò: °æ¿µ°ü 103 / ½Ã°£: ¿ÀÈÄ 4½Ã | ¹è¼öÀÏ ±³¼ö | ¼º±Ô°ü´ëÇб³ |
| 2025.10.27 | Learning About Other Depositors through Earnings Calls / Àå¼Ò: °æ¿µ°ü 104 / ½Ã°£: ¿ÀÀü 10½Ã | ¹Ú¼±Áø ±³¼ö | È«ÀÍ´ëÇб³ |
| 2025.10.24 | Real Estate Valuation Models Using Machine Learning and Explainable AI / Àå¼Ò: °æ¿µ°ü 405 / ½Ã°£: ¿ÀÈÄ 1½Ã | ±è¿ì¼º ±³¼ö | °Ç±¹´ëÇб³ |
| 2025.10.22 | Performance after Reward and Penalty: An Empirical Study about with mHealth App under Gain-Loss Incentive Structure / Àå¼Ò: °æ¿µ°ü B226 / ½Ã°£: ¿ÀÈÄ 6½Ã | ¹ÚÀçÈ« ±³¼ö | °æÈñ´ëÇб³ |
| 2025.10.22 | Understanding the Aversion to Gifting Secondhand Products / Àå¼Ò: °æ¿µ°ü B224 / ½Ã°£: ¿ÀÈÄ 2½Ã | ¼º¿µÁø ±³¼ö | ¼°´ëÇб³ |
| 2025.10.20 | Human-AI Interaction and Traffic Safety in Semi-Autonomous Driving: Evidence from Tesla's Autopilot / Àå¼Ò: °æ¿µ°ü B226 / ½Ã°£: ¿ÀÀü10½Ã | ¹æ¹Î¼® ±³¼ö | University of Wisconsin-Madison |
| 2025.10.16 | Insider Trading After the 2022 Rule 10b5-1 Amendment / Àå¼Ò: °æ¿µ°ü 103È£ / ½Ã°£: ¿ÀÈÄ 4½Ã | ±è¼¼ÀÏ ±³¼ö | Baruch College, City University of New York |
| 2025.10.15 | Sponsored Content and News Consumption Tradeoffs / Àå¼Ò: °æ¿µ°ü B224 / ½Ã°£: ¿ÀÈÄ 2½Ã | äÀοµ ±³¼ö | ¼º±Õ°ü´ëÇб³ |

ÆäÀÌÁö ·ÎµùÁß ...