
Total: 1,726 data, Page 1 of 173
ÀÏÀÚ | Á¦¸ñ | ¹ßÇ¥ÀÚ | ¼Ò¼Ó |
---|---|---|---|
2025.06.27 | Outsider-Driven Innovation / Àå¼Ò: °æ¿µ°ü 104 / ½Ã°£: ¿ÀÈÄ 12½Ã | Gino Cattani ±³¼ö | New York University |
2025.06.24 | AI ¹ßÀü¿¡ µû¸¥ »ê¾÷º° ¿µÇâ°ú ±â¾÷ÀÇ ´ëÀÀ Àü·« / Àå¼Ò: °æ¿µ°ü 630È£ / ½Ã°£: ¿ÀÈÄ 3½Ã | ¹ÚÁ¤±Ô ±³¼ö | KAIST |
2025.06.18 | Inside the Blackbox of Firm Environmental Efforts: Evidence from Emissions Reduction Initiatives / Àå¼Ò: °æ¿µ°ü B102 / ½Ã°£: ¿ÀÀü 10½Ã 30ºÐ | À±¼®Çö ±³¼ö | Northwestern University |
2025.06.13 | The Role of Language in International Market Entry Decisions: A Resource Redeployment Perspective / Àå¼Ò: °æ¿µ°ü 104È£ / ½Ã°£: ¿ÀÀü 10½Ã | ·ù¿ø»ó ±³¼ö | ¿¬¼¼´ëÇб³ |
2025.06.13 | Coping with service cancellation: Strategic role of capacity allocation / Àå¼Ò: °æ¿µ°ü 405È£ / ½Ã°£: ¿ÀÀü 11½Ã | ±èº¸¼º ±³¼ö | °æÈñ´ëÇб³ |
2025.06.10 | ±¹Á¦°æ¿µÇп¡¼ÀÇ Machine Learning Àû¿ë »ç·ÊºÐ¼® / Àå¼Ò: °æ¿µ°ü B202 / ½Ã°£: ¿ÀÀü 10½Ã 30ºÐ | ±èÀÎȯ ¿¬±¸¿ø | »ï¼ºÀüÀÚ |
2025.06.04 | Generative AI: Unlocking Business Value and Refining Social Science Understanding / Àå¼Ò: °æ¿µ°ü B225 / ½Ã°£: ¿ÀÈÄ6½Ã | ½Åµ¿Çõ ±³¼ö | Ä«À̽ºÆ® |
2025.06.02 | Optimal Communication in Banking Supervision / Àå¼Ò: ¿Â¶óÀÎ(ZOOM) / ½Ã°£: ¿ÀÀü 10½Ã | Jeongho (John) Kim ±³¼ö | Florida State University |
2025.05.30 | Who is laughing now? Humor as a mechanism to negotiate status conflicts during organizational change / Àå¼Ò: °æ¿µ°ü 104 / ½Ã°£: ¿ÀÀü 10½Ã | ½É¼ÒÇö ±³¼ö | Áß¾Ó´ëÇб³ |
2025.05.29 | ½Ã¹Ä·¹À̼ǰú µðÁöÅÐ Æ®À© : »ê¾÷ÇöÀåÀÇ ¹®Á¦ ÇØ°á »ç·Ê / Àå¼Ò: °æ¿µ°ü 104 / ½Ã°£: ¿ÀÈÄ 4½Ã | ÀÌÇöÈ£ | ¾ÖÆ®¿ö½º |
ÆäÀÌÁö ·ÎµùÁß ...