
Total: 1,803 data, Page 1 of 181
| ÀÏÀÚ | Á¦¸ñ | ¹ßÇ¥ÀÚ | ¼Ò¼Ó |
|---|---|---|---|
| 2026.05.18 | ·±µ¥ÀÌÀÇ ¸¶ÄÉÆÃ°ú ½ÃÀåÁ¶»ç / Àå¼Ò: °æ¿µ°ü B101 / ½Ã°£: ¿ÀÈÄ 1½Ã | ±èÀ¯¶ó | (ÁÖ) ¶¡ |
| 2026.05.12 | It Takes One to Buy but Two to Say Goodbye: Asymmetrical Preference for Others¡¯ Involvement in Product Decisions across the Customer Journey / Àå¼Ò: °æ¿µ°ü 403 / ½Ã°£: ¿ÀÈÄ 4½Ã | heresa (Tess) Kwon ±³¼ö | Hong Kong University |
| 2026.05.11 | Regulating Private Ratings / Àå¼Ò: °æ¿µ°ü B205 / ½Ã°£: ¿ÀÀü 10½Ã 30ºÐ | ¿À»ó¹Î ±³¼ö | Columbia Business School |
| 2026.05.11 | µ¥ÀÌÅͰ¡ ¸»ÇÏÁö ¾Ê´Â °Í: ±Û·Î¹ú À¯Åë ½ÃÀåÀÇ ÇöÀå ÀλçÀÌÆ® / Àå¼Ò: °æ¿µ°ü B225 / ½Ã°£: ¿ÀÈÄ 5½Ã | ±èÅ·æ | KOTRA |
| 2026.05.07 | Does implementation guidance enhance comparability and value relevance? Evidence from R&D capitalization in Korea / Àå¼Ò: °æ¿µ°ü 104 / ½Ã°£: ¿ÀÈÄ 4½Ã | ÀÌ¿ë±Ô ±³¼ö | ¼¿ï´ëÇб³ |
| 2026.05.01 | Improving the Sustainability of E-Commerce Logistics: Driving Change through Consumer Choices / Àå¼Ò: °æ¿µ°ü B227 / ½Ã°£: ¿ÀÈÄ 2½Ã | ÀÌ¿¬ÁÖ ±³¼ö | The Pennsylvania State University |
| 2026.04.30 | Buried Technology Spending: Firm Performance and Capital Market Effects  / Àå¼Ò: °æ¿µ°ü 104 / ½Ã°£: ¿ÀÈÄ 4½Ã | ÀÌ½Å¿ì ±³¼ö | Hong Kong Baptist University (HK Baptist) |
| 2026.04.30 | °æ¿µ Àǻ絵±¸·Î¼ÀÇ ½Ã¹Ä·¹À̼ǰú µðÁöÅÐ Æ®À© / Àå¼Ò: °æ¿µ°ü B101 / ½Ã°£: ¿ÀÈÄ 4½Ã-5½Ã 30ºÐ | ÀÌÇöÈ£ ¿¬±¸¿ø | ¾ÖÆ®¿ö½º |
| 2026.04.29 | Who Leaves Matters: Role-Specific Contributor Dynamics in Online Knowledge Communities in the AI Era / Àå¼Ò: °æ¿µ°ü B224 / ½Ã°£: ¿ÀÈÄ 6½Ã | À¯¼ºÁø ±³¼ö | ¼þ½Ç´ëÇб³ |
| 2026.04.27 | Credit default swaps, agency problems, and management incentives / Àå¼Ò: °æ¿µ°ü B205 / ½Ã°£: ¿ÀÀü 10½Ã 30ºÐ | ¿ÀÁØÈ£ ±³¼ö | Çѱ¹¿Ü±¹¾î´ëÇб³ |

ÆäÀÌÁö ·ÎµùÁß ...