
Total: 1,822 data, Page 1 of 183
| ÀÏÀÚ | Á¦¸ñ | ¹ßÇ¥ÀÚ | ¼Ò¼Ó |
|---|---|---|---|
| 2026.06.29 | The Aspirin Metaphor: Using Mindfulness Meditation On-The-Spot When Needed to Reduce Anxiety and Stress / Àå¼Ò: °æ¿µ°ü 104 / ½Ã°£: ¿ÀÀü 10½Ã | Andrew Hafenbrack Associate Professor | Foster School of Business, University of Washington - Seattle |
| 2026.06.19 | Adopting 'Green' Shareholder Proposals Can Improve Firm Operations / Àå¼Ò: °æ¿µ°ü B227È£ / ½Ã°£: ¿ÀÀü 10½Ã 30ºÐ | Á¶ÇüÂù Á¶±³¼ö | Arizona State University |
| 2026.06.15 | Augmentation Versus Substitution: Asymmetric Effects of Generative AI on Firm Performance and Share Prices / Àå¼Ò: °æ¿µ°ü B205 / ½Ã°£: ¿ÀÀü 10½Ã 30ºÐ | Á¤±âÈ£ ±³¼ö | SUNY Buffalo |
| 2026.06.15 | How much should you pay people for delivering food? / Àå¼Ò: BMW¼¼¹Ì³ª·ë(°æ¿µ°ü 4Ãþ) / ½Ã°£: ¿ÀÈÄ 12½Ã | Á¤Á¾ºó ¹Ú»ç (Dr. Jongbin Jung) | Uber Technologies Inc |
| 2026.06.12 | Strategic Substitution under Staffing Shortages: Use of Chemical Restraints in U.S. Nursing Homes / Àå¼Ò: ¿Â¶óÀÎ ZOOM / ½Ã°£: ¿ÀÀü 10½Ã 30ºÐ | ÀÓÁ¾¸í Á¶±³¼ö | University of Miami |
| 2026.06.08 | Hidden Medical Debt and Consumer Access to Credit / Àå¼Ò: °æ¿µ°ü B205 / ½Ã°£: ¿ÀÀü 10½Ã 30ºÐ | ¿øÁؼº ¹Ú»ç | University of Virginia |
| 2026.06.05 | Research Seminar on Supply Chain Networks from the Network Science Perspective / Àå¼Ò : ¿Â¶óÀÎ ZOOM / ½Ã°£ : ¿ÀÀü 10½Ã 30ºÐ | ±èÀ¯¼ø ±³¼ö | Oregon State University |
| 2026.06.05 | Political Uncertainty, Corporate Investment and R&D / Àå¼Ò: °æ¿µ°ü 630È£ / ½Ã°£: ¿ÀÈÄ 12½Ã | ±è¹Ì¿¬ ¹Ú»ç°úÁ¤»ý | ¿¬¼¼´ëÇб³ |
| 2026.06.04 | Corporate Emissions Targets as Demand Signals for Supply Chain Coordination / Àå¼Ò: °æ¿µ°ü 104È£ / ½Ã°£: ¿ÀÈÄ 4½Ã | Shawn Kim ±³¼ö | UC Berkeley |
| 2026.06.02 | Does Advertising Matter to Emergency Patients? / Àå¼Ò: °æ¿µ°ü B224 / ½Ã°£: ¿ÀÈÄ 1½Ã | À±ÅÂÁß ±³¼ö | Ä«À̽ºÆ® |

ÆäÀÌÁö ·ÎµùÁß ...