
Total: 1,768 data, Page 1 of 177
| ÀÏÀÚ | Á¦¸ñ | ¹ßÇ¥ÀÚ | ¼Ò¼Ó |
|---|---|---|---|
| 2025.12.03 | Public Health Policy and the Dynamics of Consumer Decision Making /Àå¼Ò: °æ¿µ°ü B224 / ½Ã°£: ¿ÀÈÄ 2½Ã | ±èÁ¾¿± ±³¼ö | Nanyang Technological University |
| 2025.11.28 | Ç÷§Æû ±â¾÷¿¡¼ÀÇ °æ¿µÇÐ ÀÌ·Ð Àû¿ë / Àå¼Ò: °æ¿µ°ü 405 / ½Ã°£: ¿ÀÈÄ 1½Ã | ÀÌö¼º ÆÀÀå | ¹è´ÞÀÇ ¹ÎÁ· |
| 2025.11.27 | Rescuing Performance Under Pressure: Intra-Quarter Evidence on the Role of AI-Powered Digital Monitoring / Àå¼Ò: °æ¿µ°ü 103È£ / ½Ã°£: ¿ÀÈÄ4½Ã | À±ÁØ»ó ±³¼ö | The Chinese University of Hong Kong, Shenzhen |
| 2025.11.27 | »ê¾÷ ½Ã½ºÅÛ ºÐ¼®À» À§ÇÑ ½Ã¹Ä·¹ÀÌ¼Ç ÅøÀÇ Â÷ÀÌ¿Í È°¿ë Àü·« / Àå¼Ò: °æ¿µ°üB205 /½Ã°£: ¿ÀÈÄ 3½Ã | ÀÌÇöÈ£ ¿¬±¸¿ø | ¾ÖÆ®¿ö½º |
| 2025.11.26 | Political Identity and Consumer Behavior / Àå¼Ò: °æ¿µ°üB224 / ½Ã°£: ¿ÀÈÄ 2½Ã | ÇѱÔÈ« ±³¼ö | °í·Á´ëÇб³ |
| 2025.11.24 | The Effects of Information Technologies on the Bankruptcy Decision / Àå¼Ò: °æ¿µ°ü 104 / ½Ã°£: ¿ÀÀü 10½Ã | ¾çÁ¦¿ ±³¼ö | °æÈñ´ëÇб³ |
| 2025.11.19 | Technologies in consumer behavior / Àå¼Ò: ¿Â¶óÀÎ(ZOOM) /½Ã°£: ¿ÀÈÄ 2½Ã | ±è»ç¶ó ±³¼ö | Hong Kong University |
| 2025.11.18 | Do Machines Make Firms Meaner? Automation and the Erosion of Firm-Employee Relations / Àå¼Ò: °æ¿µ°ü B205 / ½Ã°£: ¿ÀÀü 10½Ã30ºÐ | ±Ýµ¿ÀÏ ±³¼ö | Columbia University |
| 2025.11.17 | Homeowners Insurance and Housing Prices / Àå¼Ò: ¿Â¶óÀÎ(ZOOM) / ½Ã°£: ¿ÀÀü 10½Ã | ±è°æÈñ ±³¼ö | Florida State University |
| 2025.11.14 | Knowledge Production in the Age of AI: The Impact of AI on Scientific Research and Online Communities / Àå¼Ò: °æ¿µ°ü 405 / ½Ã°£: ¿ÀÈÄ 1½Ã | ¹ÚÇö¿ì ±³¼ö | ¼¿ï´ëÇб³ |

ÆäÀÌÁö ·ÎµùÁß ...