
Total: 1,817 data, Page 1 of 182
| ÀÏÀÚ | Á¦¸ñ | ¹ßÇ¥ÀÚ | ¼Ò¼Ó |
|---|---|---|---|
| 2026.06.08 | Hidden Medical Debt and Consumer Access to Credit / Àå¼Ò: °æ¿µ°ü B205 / ½Ã°£: ¿ÀÀü 10½Ã 30ºÐ | ¿øÁؼº ¹Ú»ç | University of Virginia |
| 2026.06.05 | Research Seminar on Supply Chain Networks from the Network Science Perspective / Àå¼Ò : ¿Â¶óÀÎ ZOOM / ½Ã°£ : ¿ÀÀü 10½Ã 30ºÐ | ±èÀ¯¼ø ±³¼ö | Oregon State University |
| 2026.06.05 | Political Uncertainty, Corporate Investment and R&D / Àå¼Ò: °æ¿µ°ü 630È£ / ½Ã°£: ¿ÀÈÄ 12½Ã | ±è¹Ì¿¬ ¹Ú»ç°úÁ¤»ý | ¿¬¼¼´ëÇб³ |
| 2026.06.04 | Corporate Emissions Targets as Demand Signals for Supply Chain Coordination / Àå¼Ò: °æ¿µ°ü 104È£ / ½Ã°£: ¿ÀÈÄ 4½Ã | Shawn Kim ±³¼ö | UC Berkeley |
| 2026.06.02 | Does Advertising Matter to Emergency Patients? / Àå¼Ò: °æ¿µ°ü B224 / ½Ã°£: ¿ÀÈÄ 1½Ã | À±ÅÂÁß ±³¼ö | Ä«À̽ºÆ® |
| 2026.06.01 | The Lending Technology of Direct Lenders in Private Credit / Àå¼Ò: °æ¿µ°ü B205 / ½Ã°£: ¿ÀÀü 10½Ã 30ºÐ | À念¼ö ±³¼ö | Pennsylvania State University |
| 2026.05.29 | Information Design and Sharing in Sustainable Operations: From Fresh Food to ESG Audits / Àå¼Ò: °æ¿µ°ü B227 / ½Ã°£: ¿ÀÀü 10½Ã 30ºÐ | ¹ÚÀçÇõ ±³¼ö | New Jersey Institute of Technology |
| 2026.05.27 | Çö¾÷¿¡¼ º» IMC, BIG DATA, AI, ±×¸®°í ROBOT / Àå¼Ò: °æ¿µ°ü B224 / ½Ã°£: ¿ÀÈÄ 1½Ã | ¹ÚÁ¾Çö | (ÁÖ) KPR/ºê¶óÀÌÆ®º§Å©¸®¿¡ÀÌÆ¼ºê±×·ì CEO |
| 2026.05.26 | Within-Team Contrast Effects on Value-Claiming and Value-Creating: An Examination of the Good-cop/Bad-cop Role Strategy on Interteam Negotiations / Àå¼Ò: °æ¿µ°ü 104 / ½Ã°£: ¿ÀÈÄ 3½Ã-5½Ã | Á¤½ÂÈÄ ±³¼ö | °í·Á´ëÇб³ |
| 2026.05.25 | How Status and Nonconformity Shapes Misconduct Spillovers to Bystanders / Àå¼Ò: ¿Â¶óÀÎ ZOOM / ½Ã°£: ¿ÀÈÄ 4½Ã | ÇÑÁ¤ÈÆ ±³¼ö | ¼º±Õ°ü´ëÇб³ |

ÆäÀÌÁö ·ÎµùÁß ...