
Total: 1,727 data, Page 9 of 173
ÀÏÀÚ | Á¦¸ñ | ¹ßÇ¥ÀÚ | ¼Ò¼Ó |
---|---|---|---|
2024.09.05 | Does Allowing the Public to Request Information Lower Government Financing Costs? Evidence from the Municipal Bond Market / Àå¼Ò: °æ¿µ°ü 104 / ½Ã°£: ¿ÀÈÄ 4½Ã | ±è¿ëÅ ±³¼ö | Santa Clara University |
2024.08.29 | Introduction to the World Bank Enterprise Survey and its Application to International Business / Àå¼Ò: °æ¿µ°ü 407 / ½Ã°£: ¿ÀÈÄ 4½Ã | ½ÉÇü¼® ±³¼ö | City University of New York |
2024.08.23 | From Augmented Reality to Augmented Economy / Àå¼Ò: °æ¿µ°ü B223 / ½Ã°£: ¿ÀÀü 11½Ã 30ºÐ | Hyoryung Nam | Syracuse University, USA |
2024.07.17 | Investor relations for the rest of us: Engaging with retail investors / Àå¼Ò: °æ¿µ°ü B202 / ½Ã°£: ¿ÀÀü 10½Ã 30ºÐ | ÃÖÁø°æ ±³¼ö | City University of Hong Kong |
2024.07.16 | Customers on the board and management sales forecasts / Àå¼Ò: °æ¿µ°ü B202 / ½Ã°£: ¿ÀÀü 10½Ã 30ºÐ | ¾È¼ºÁø ±³¼ö | KAIST |
2024.07.05 | Meet the Editor: Journal of Purchasing & Supply Management / Àå¼Ò: °æ¿µ°ü B101 / ½Ã°£: ¿ÀÈÄ 4½Ã | Steven Carnovale ±³¼ö | Florida Atlantic University |
2024.07.02 | Leveraging AI in Platform Ecosystems: The Role of Alignment from a Complementor Perspective / Àå¼Ò: °æ¿µ°ü 407 / ½Ã°£: ¿ÀÈÄ 3½Ã | Sali Li ±³¼ö | Darla Moore School of Business |
2024.06.21 | The impact of bundle variety on consumer purchasing / Àå¼Ò: °æ¿µ°ü B223 / ½Ã°£: ¿ÀÈÄ 3½Ã | Jeeyeon Kim | La Trobe University |
2024.06.21 | When Crisis Hits the Platform Economy: The Effects on Supply, Demand, and Spillovers / Àå¼Ò: °æ¿µ°ü B223 / ½Ã°£: ¿ÀÈÄ 2½Ã | Jikyung (Jeanne) Kim ±³¼ö | IE University |
2024.06.21 | ¿µ¹® Working Paper ¼¼¹Ì³ª (YBRI 2024-02) / Àå¼Ò: °æ¿µ°ü B223 / ½Ã°£: ¿ÀÀü 10½Ã 30ºÐ | ÃÖÁ¤Çý ±³¼ö | ¿¬¼¼´ëÇб³ |
ÆäÀÌÁö ·ÎµùÁß ...