
Total: 1,817 data, Page 8 of 182
| ÀÏÀÚ | Á¦¸ñ | ¹ßÇ¥ÀÚ | ¼Ò¼Ó |
|---|---|---|---|
| 2025.10.22 | Understanding the Aversion to Gifting Secondhand Products / Àå¼Ò: °æ¿µ°ü B224 / ½Ã°£: ¿ÀÈÄ 2½Ã | ¼º¿µÁø ±³¼ö | ¼°´ëÇб³ |
| 2025.10.20 | Human-AI Interaction and Traffic Safety in Semi-Autonomous Driving: Evidence from Tesla's Autopilot / Àå¼Ò: °æ¿µ°ü B226 / ½Ã°£: ¿ÀÀü10½Ã | ¹æ¹Î¼® ±³¼ö | University of Wisconsin-Madison |
| 2025.10.16 | Insider Trading After the 2022 Rule 10b5-1 Amendment / Àå¼Ò: °æ¿µ°ü 103È£ / ½Ã°£: ¿ÀÈÄ 4½Ã | ±è¼¼ÀÏ ±³¼ö | Baruch College, City University of New York |
| 2025.10.15 | Sponsored Content and News Consumption Tradeoffs / Àå¼Ò: °æ¿µ°ü B224 / ½Ã°£: ¿ÀÈÄ 2½Ã | äÀοµ ±³¼ö | ¼º±Õ°ü´ëÇб³ |
| 2025.10.14 | Supply Chain Design, Digital Twins, & Supply Chain Stress Testing / Àå¼Ò: °æ¿µ°ü 104È£ / ½Ã°£: ¿ÀÀü 10½Ã | Chelsea White ±³¼ö | Georgia Tech |
| 2025.10.13 | The pricing and Economic Impact of Legal Risk / Àå¼Ò: °æ¿µ°ü 104È£ / ½Ã°£: ¿ÀÀü 10½Ã | Dean Ryu | Oxford University |
| 2025.10.13 | Unpacking AI Transformation: The Impact of AI Strategies on Firm Performance from the Dynamic Capabilities Perspective / Àå¼Ò: °æ¿µ°ü B226 / ½Ã°£: ¿ÀÀü 10½Ã | ¹ÚÀçö ±³¼ö | Nanyang Technological University |
| 2025.10.10 | Story, Marketing, and Design Powerplay / Àå¼Ò: ¿Â¶óÀÎ(ZOOM) / ½Ã°£: ¿ÀÀü 10½Ã | ¹ÚÁø¹è ±³¼ö | FIT |
| 2025.09.25 | Credit Supply Externality of Intertemporal Income Shifting / Àå¼Ò: °æ¿µ°ü 103 / ½Ã°£: ¿ÀÈÄ 4½Ã | ÀåÇÑ¼Ö ±³¼ö | National University of Singapore |
| 2025.09.24 | When it¡¯s the slaves that pay: In search of a fair due diligence cost distribution in conflict mineral supply chains / Àå¼Ò: °æ¿µ°ü 407 / ½Ã°£: ¿ÀÀü 11½Ã | Constantin Blome ±³¼ö | Stockholm School of Economics  |

ÆäÀÌÁö ·ÎµùÁß ...