
Total: 1,817 data, Page 7 of 182
| ÀÏÀÚ | Á¦¸ñ | ¹ßÇ¥ÀÚ | ¼Ò¼Ó |
|---|---|---|---|
| 2025.11.14 | Designing and Implementing an Effective Research Program in Marketing Strategy / Àå¼Ò: ¿Â¶óÀÎ(ZOOM) /½Ã°£: ¿ÀÀü 9½Ã | ÀÌÁÖ¿¬ ±³¼ö | Iowa State University |
| 2025.11.13 | Coordinating Pro-Social Practices in Decentralized Relationships: The Case of the Buy-One-Give-One Model / Àå¼Ò: °æ¿µ°ü 103 / ½Ã°£: ¿ÀÈÄ 4½Ã | À±´ëÈñ ±³¼ö | ¿¬¼¼´ëÇб³ |
| 2025.11.12 | Unveiling Post-Acquisition Value Creation through Cloud and  IT Workforce Integration / Àå¼Ò: °æ¿µ°ü B226 / ½Ã°£: ¿ÀÈÄ 6½Ã | Á¶¿ìÁ¦ ±³¼ö | ¼¿ï´ëÇб³ |
| 2025.11.06 | Inter-Firm Networks and the Issuance of  Management Earnings Forecasts / Àå¼Ò: °æ¿µ°ü 103 / ½Ã°£: ¿ÀÈÄ 4½Ã | ¼Û¹Î¼· ±³¼ö | ¼°´ëÇб³ |
| 2025.11.05 | Sustainable Marketing and Multi-Method Research / Àå¼Ò: °æ¿µ°ü B224 / ½Ã°£: ¿ÀÈÄ 2½Ã | ±è»óÈ ±³¼ö | McMaster University |
| 2025.11.03 | Environmental regulatory risks, firm pollution, and mutual funds' portfolio choices / Àå¼Ò: °æ¿µ°ü 104 / ½Ã°£: ¿ÀÀü 10½Ã | ÃÖ½ÂÈ£ ±³¼ö | ÇѾç´ëÇб³ |
| 2025.10.30 | Information Acquisition and Disclosure by Firms and Analysts / Àå¼Ò: °æ¿µ°ü 103 / ½Ã°£: ¿ÀÈÄ 4½Ã | ¹è¼öÀÏ ±³¼ö | ¼º±Ô°ü´ëÇб³ |
| 2025.10.27 | Learning About Other Depositors through Earnings Calls / Àå¼Ò: °æ¿µ°ü 104 / ½Ã°£: ¿ÀÀü 10½Ã | ¹Ú¼±Áø ±³¼ö | È«ÀÍ´ëÇб³ |
| 2025.10.24 | Real Estate Valuation Models Using Machine Learning and Explainable AI / Àå¼Ò: °æ¿µ°ü 405 / ½Ã°£: ¿ÀÈÄ 1½Ã | ±è¿ì¼º ±³¼ö | °Ç±¹´ëÇб³ |
| 2025.10.22 | Performance after Reward and Penalty: An Empirical Study about with mHealth App under Gain-Loss Incentive Structure / Àå¼Ò: °æ¿µ°ü B226 / ½Ã°£: ¿ÀÈÄ 6½Ã | ¹ÚÀçÈ« ±³¼ö | °æÈñ´ëÇб³ |

ÆäÀÌÁö ·ÎµùÁß ...