
Total: 1,726 data, Page 7 of 173
ÀÏÀÚ | Á¦¸ñ | ¹ßÇ¥ÀÚ | ¼Ò¼Ó |
---|---|---|---|
2024.11.06 | Gift giving / Àå¼Ò: ¿Â¶óÀÎ (ZOOM) / ½Ã°£: ¿ÀÀü 10½Ã | ±è»ç¶ó ±³¼ö | University of Hong Kong |
2024.11.06 | Å×Å©³î·¯Áö ±â¹Ý ¼ºñ½ºÀÇ ÇöÀç¿Í ¹Ì·¡ / Àå¼Ò: °æ¿µ°ü B205 / ½Ã°£: ¿ÀÈÄ 12½Ã | ÀÌ¿äÇÑ | ±¸±Û |
2024.10.31 | Financial Condition, Employee Satisfaction, and Turnover / Àå¼Ò: °æ¿µ°ü 104 / ½Ã°£: ¿ÀÈÄ 4½Ã | ½ÅÀç¿ë ±³¼ö | ¼¿ï´ëÇб³ |
2024.10.30 | Survey ¹æ¹ý·ÐÀ¸·Î ÁÁÀº ³í¹®À» ¾²±â À§ÇÑ ¿¬±¸ Àü·« / Àå¼Ò: °æ¿µ°ü B227 / ½Ã°£ : ¿ÀÀü 10½Ã | Çã¿ø¹« ±³¼ö | ÀÎÇÏ´ëÇб³ |
2024.10.28 | For Whom the Trading Pause / Àå¼Ò: °æ¿µ°ü B227 / ½Ã°£: ¿ÀÀü 10½Ã | Don Noh | HKUST |
2024.10.23 | The Impact of App Crashes on Consumer Engagement / Àå¼Ò: °æ¿µ°ü B109 / ½Ã°£: ¿ÀÈÄ 1½Ã | ÀÌ½Â¿ì ±³¼ö | ¿¬¼¼´ëÇб³ |
2024.10.23 | Research on Logo Design/Redesign / Àå¼Ò: ¿Â¶óÀÎ(ZOOM) / ½Ã°£: ¿ÀÀü 10½Ã | ±è¹ÎÁ¤ ±³¼ö | Manhattan College |
2024.10.16 | Digital Marketing Innovations / Àå¼Ò: °æ¿µ°ü B227 / ½Ã°£: ¿ÀÀü 10½Ã | Guiyang Xiong ±³¼ö | Syracuse University, USA |
2024.10.15 | The Nature of Supply Networks / Àå¼Ò: °æ¿µ°ü 102 / ½Ã°£: ¿ÀÈÄ 4½Ã | Thomas Y. Choi Regent¡¯s Professor | Arizona State University |
2024.10.11 | Bad Slope, Good Slope / Àå¼Ò: °æ¿µ°ü 101 / ½Ã°£: ¿ÀÈÄ 4½Ã | ÃÖÈ£¿ë ±³¼ö | KAIST |
ÆäÀÌÁö ·ÎµùÁß ...