
Total: 1,727 data, Page 3 of 173
ÀÏÀÚ | Á¦¸ñ | ¹ßÇ¥ÀÚ | ¼Ò¼Ó |
---|---|---|---|
2025.04.30 | Will Cryptocurrency-Based Loyalty Programs Thrive as Coin Prices Rise? Empirical Evidence from a Ride-Hailing Platform / Àå¼Ò: °æ¿µ°ü B225 / ½Ã°£: ¿ÀÈÄ5½Ã | Á¶´ë°ï ±³¼ö | ¿¬¼¼´ëÇб³ |
2025.04.23 | Nudging Customers to Select High Stock Delivery Windows Via Information Sharing / Àå¼Ò: ¿Â¶óÀÎ(ZOOM) /½Ã°£: ¿ÀÈÄ 6½Ã | ±èµµÀ± ±³¼ö | Boston College |
2025.04.21 | The Impact of Enterprise Risk Management on Firm Risk Allocation / Àå¼Ò: °æ¿µ°ü B205 / ½Ã°£: ¿ÀÀü 10½Ã | À±Áö¿¬ ±³¼ö | Áß¾Ó´ëÇб³ |
2025.04.18 | Mental Health as a Foundation for Psychological Safety: How Organizational Mental Health Support Enhances Employees¡¯ Psychological Safety through Social Network Expansion/ Àå¼Ò: °æ¿µ°ü 104 / ½Ã°£: ¿ÀÀü10½Ã | Á¶À±¾Æ ±³¼ö | ¼º±Õ°ü´ëÇб³ |
2025.04.18 | The Price to be Green: Measuring Nonpecuniary Incentives through the Securities Lending Market / Àå¼Ò: °æ¿µ°ü B205 / ½Ã°£: ¿ÀÀü 10½Ã 30ºÐ | ÃÖ±â¼ø ±³¼ö | Boston College |
2025.04.14 | Contract Evaluation Horizon and Fund Performance / Àå¼Ò: ¿Â¶óÀÎ(ZOOM) / ½Ã°£: ¿ÀÀü 10½Ã | ÀÌÁ¤ÈÆ ¿¬±¸¿ø | Office ofFinancial Research |
2025.04.11 | Monetary Policy Uncertainty and Market Feedback / Àå¼Ò: °æ¿µ°ü B205 / ½Ã°£: ¿ÀÀü 10½Ã 30ºÐ | ¿ÀÇüÀÏ ±³¼ö | Ä«À̽ºÆ® |
2025.04.04 | Newcomers and team innovation: a social network approach  / Àå¼Ò: °æ¿µ°ü 104 / ½Ã°£: ¿ÀÀü 10½Ã | ½Å¼ºÀç ±³¼ö | Portland State University |
2025.03.31 | Periodicity in Cryptocurrency Market and Algorithmic Trading / Àå¼Ò: °æ¿µ°ü B205 / ½Ã°£: ¿ÀÀü 10½Ã | Kim Chan ¿¬±¸¿ø | Korea Information Society Development Institution |
2025.03.28 | Wait Time Announcements to Optimize Customer Satisfaction / Àå¼Ò: °æ¿µ°ü 405 / ½Ã°£: ¿ÀÀü 11½Ã | ±èÁ¤Çö ±³¼ö | °í·Á´ëÇб³ |
ÆäÀÌÁö ·ÎµùÁß ...