
Total: 1,726 data, Page 137 of 173
ÀÏÀÚ | Á¦¸ñ | ¹ßÇ¥ÀÚ | ¼Ò¼Ó |
---|---|---|---|
2011.05.23 | Imparting Negative News to Sales People: Test of a Model | ÀÌ»óÇö ±³¼ö | µ¿±¹´ëÇб³ |
2011.05.18 | Equity Method Accounting and Sell-Side Analysts' Information Environment | À̽Âȯ ±³¼ö | The University of Illinois at Chicago |
2011.05.16 | Effects of Looking Back or Ahead on Consumer Goal Pursuit | ±¸¹ÎÁ¤ ±³¼ö | ¼º±Õ°ü´ëÇб³ |
2011.05.12 | The Impact of Peripheral Knowledge on Make or buy Sourcing Strategy Decisions | ¹ÚÁø±Ô±³¼ö | Áß¾Ó´ëÇб³ |
2011.05.09 | Association Ambiguity in Brand Extension | ±èÁÖ¿µ ±³¼ö | The University of Georgia |
2011.05.02 | ±â¾÷°¡Ä¡Á¦°í¸¦ À§ÇÑ ±â¾÷Áö¹è±¸Á¶°³¼± Ȱµ¿ | ±è¼±¿õ | ÁÁÀº±â¾÷Áö¹è±¸Á¶¿¬±¸¼Ò |
2011.04.29 | Places for Korean Firms in Chian: Looking for a viable International Division of Labor in 1990-2010 | °ûÁÖ¿µ ±³¼ö | ¿¬¼¼´ë °æ¿µ´ëÇÐ |
2011.04.28 | Social Networks, Syndication, and Performance: Evidence from Leveraged Buyout Investment | º£Æ¼ ¿ì ±³¼ö | ¿¬¼¼´ë °æ¿µ´ëÇÐ |
2011.04.28 | Long-run risk with Durable Consumption: A potential resolution of Sharpe Ratio Variablility Puzzle | ¾Èµ¿Çö ±³¼ö | ¼¿ï´ëÇб³ |
2011.04.26 | Board Reforms and Equity Ownership Changes | ¹Îº´½Â ±³¼ö | Griffith University |
ÆäÀÌÁö ·ÎµùÁß ...