
Total: 1,534 data, Page 127 of 154
ÀÏÀÚ | Á¦¸ñ | ¹ßÇ¥ÀÚ | ¼Ò¼Ó |
---|---|---|---|
2010.04.28 | Leadership across hierarchical levels: Multiple levels of management and multiple levels of analysis | ÀüÀç¿í ±³¼ö | °í·Á´ëÇб³ °æ¿µ´ëÇÐ |
2010.04.12 | Áß±¹ ½ÃÀå ÇöȲ ¹× ÇØ¿ÜÁ÷Á¢ÅõÀÚ Àü·« | ±èâµµ ¿¬±¸À§¿ø | Æ÷½ºÄÚ °æ¿µ¿¬±¸¼Ò ±Û·Î¹ú ¿¬±¸½Ç |
2010.04.09 | Auditor Industry Specialization and Firm Value: Evidence from Mergers and Acquisitions | ÀÌÈ£¿µ ±³¼ö | ¿¬¼¼´ë °æ¿µ´ëÇÐ |
2010.03.23 | ½º¸¶Æ®±×¸®µå ¿¬±¸ À̽´ ¹× °ü·Ã ÇÁ·ÎÁ§Æ® ¼Ò°³ | °µ¿ÁÖ ¼±ÀÓ¿¬±¸¿ø/ ¾çÀμ® Ã¥ÀÓ¿¬±¸¿ø | Çѱ¹Àü±â¿¬±¸¿ø/Çѱ¹Àü±âÀüÀÚ½ÃÇ迬±¸¿ø |
2010.03.19 | An International Comparison of Technology Adoption- Testing the UTAUT Model - | ÀÓÀÏ ±³¼ö | ¿¬¼¼´ë °æ¿µ´ëÇÐ |
2010.03.17 | ±ÝÀ¶°øÇÐÀÇ Çã¿Í ½Ç (Facts and Fallacies of Financial Engineering) | ±èÀÎÁØ ±³¼ö | ¿¬¼¼´ë °æ¿µ´ëÇÐ |
2010.03.02 | Performance Comparisons across Merger Cohorts: U.S. Banking Industry | Soo Jin Lee? | Columbia University |
2010.02.17 | Determinants of Performance-based Strategic Convergence | ¹Ú°æ¹Î ±³¼ö | ¿¬¼¼´ëÇб³ °æ¿µ´ëÇÐ |
2010.01.14 | Financial Intermediation and Market Liquidity | ±è¿ëö ±³¼ö | University of Wisconsin-Milwaukee |
2009.12.04 | Female Participation in Top Management and Firm Performance | Professor David Gaddis Ross | Columbia Business School |
ÆäÀÌÁö ·ÎµùÁß ...