
Total: 1,395 data, Page 122 of 140
ÀÏÀÚ | Á¦¸ñ | ¹ßÇ¥ÀÚ | ¼Ò¼Ó |
---|---|---|---|
2008.01.16 | 1. Predicting Interfirm Rivalry: The Role of Competency Complexity 2.What drives Internet Portal's Growth in Korea | 1. Hun Lee ±³¼ö 2. ¹Ú°æ¹Î ±³¼ö | |
2007.11.29 | Social Enterprise Seminar | Prof. John Danner | |
2007.11.27 | âÀǼºÀÇ Ãø¸é°ú Æò°¡ | ±è¿µÃ¤ ±³¼ö | |
2007.11.23 | Information Technology and the Transformation of the New York Stock Exchange | ¿À ¿ø ¼® ±³¼ö | |
2007.11.05 | Emerging Research Issues in Supply Chain Management | Dr. Chan K. Hahn | |
2007.10.12 | Demonstrating Leadership in Global Supply Chain Management | 1.Tony Friscia President and CEO 2.Stephen Hochman Research Director | |
2007.10.05 | ÄÄÇ»ÅÍ ¸Å°³ Ä¿¹Â´ÏÄÉÀ̼ǿ¡ ÀÖ¾î¼ Ä¿¹Â´ÏÄÉÀÌ¼Ç Å¥¿Í ÀÍ¸í¼ºÀÌ Áý´Ü±ØÈ¿¡ ¹ÌÄ¡´Â ¿µÇâ | ¼ ÀÀ ±³ | |
2007.10.02 | Institutional Ownership and Income Smoothing by Japanese Banks through Loan Loss Provisions | ÀÌÈ£¿µ ±³¼ö | |
2007.09.13 | Making money in Virtual Worlds¡¦ | Dr. Jacob van Kokswijk | |
2007.09.07 | 1. Á¤º¸ ÇÁ¶óÀ̹ö½Ã º¸È£ Ȱµ¿ÀÇ ÀÇ»ç¼ÒÅë À¯ÇüÀÌ Á¶Á÷Á¤´ç¼º°ú Á¤º¸ ÇÁ¶óÀ̹ö½Ã ¿°·Á¿¡ ¹ÌÄ¡´Â ¿µÇâ¿¡ °üÇÑ ¿¬±¸ 2. IT Outsourcing ½Ã ¹ß»ýÇÏ´Â º¯È¿Í ÀúÇ׿¡ ´ëÇÑ Social Network ÀÇ ¿µÇâ | 1.ÀÌ»óÈÆ, 2.Â÷Àç¿ |
ÆäÀÌÁö ·ÎµùÁß ...