
Total: 1,726 data, Page 111 of 173
ÀÏÀÚ | Á¦¸ñ | ¹ßÇ¥ÀÚ | ¼Ò¼Ó |
---|---|---|---|
2013.09.27 | Strategic Corporate Social Responsibility in International Business: Evidence from Korean and Japanese Electronics MNEs | ¹Ú¿µ·Ä ±³¼ö | ¿¬¼¼´ë °æ¿µ´ëÇÐ |
2013.09.26 | ½ÅÈï½ÃÀå¿¡¼ÀÇ ¸¶ÄÉÆÃ Àü·« Marketing Strategy in Emerging Markets | È«´öÇ¥ »ó¹« | LG °æÁ¦¿¬±¸¿ø |
2013.09.17 | Quantitative Modelling and Forecasting in Social Media and Energy | ÀüÁÖ¿µ ¹Ú»ç | University of Bath |
2013.09.16 | The Effects of Managerial Personalities on Corporate Capital Structure Decisions: Experimental Evidendce | ¹Ú³ª¿µ ¹Ú»ç°úÁ¤ | University of Oxford |
2013.09.16 | Workforce planning and deployment for a hospital resevation call center with abandonment cost and multiple tasks | ±è¼º¹® ±³¼ö | ¿¬¼¼´ë °æ¿µ´ëÇÐ |
2013.09.16 | Áö¿ªÇõ½Å»ýÅÂ°è ³»ÀÇ ´ëÇÐ-Á¤ºÎ-»ê¾÷ÀÇ ¿¬±¸°³¹ß Çù·Â°ú ÇØºñŸƮ°¡ ±â¾÷°¡Àû Ȱµ¿ ¼öÁØ¿¡ ¹ÌÄ¡´Â ¿µÇâ¿¡ ´ëÇÑ ¿¬±¸ | ±è¿µÈ¯ ¹Ú»ç | Warton School |
2013.09.13 | The information in Credit Default Swap Volume | À̵¿¿± ¹Ú»ç | Columbia Universtiy |
2013.09.13 | The effects of public information with asymmetrically informed short-horizen investors | Yun Zhang ±³¼ö | George Washinton University |
2013.09.12 | Does Stock Market Liquidity Increase the Propensity to Raise Debt Fianance? | ÀÓÇöÁß ±³¼ö | Áß±¹ ÀιδëÇб³ |
2013.09.10 | Optimized Maintanance Policies subject to Preventive Maintenance before Warranty Expires | ¹Ú¹ÎÀç ±³¼ö | È«ÀÍ´ëÇб³ |
ÆäÀÌÁö ·ÎµùÁß ...