
Total: 1,551 data, Page 2 of 156
ÀÏÀÚ | Á¦¸ñ | ¹ßÇ¥ÀÚ | ¼Ò¼Ó |
---|---|---|---|
2023.06.20 | The Role of Passive Ownership in the Era of Say-on-Pay / Àå¼Ò: °æ¿µ°ü B201 / ½Ã°£: ¿ÀÈÄ 5½Ã | Hwanki Brian Kim ±³¼ö | Baylor University |
2023.06.16 | Labor disputes in China: Turning bad news into good things / Àå¼Ò: °æ¿µ°ü 407 / ½Ã°£: ¿ÀÈÄ 3½Ã | ¿ÀÃ¢ÈÆ ±³¼ö | University of Kansas |
2023.06.13 | Big Bath Accounting following Natural Disasters / Àå¼Ò: °æ¿µ°ü B224 / ½Ã°£: ¿ÀÈÄ 5½Ã | ¹ÚÁ¾ÇÑ ±³¼ö | The Chinese University of Hong Kong, Shenzen |
2023.06.09 | Solving Multi-Stage Credit Assignment Problems with External Clues / Àå¼Ò: °æ¿µ°ü 102 / ½Ã°£: ¿ÀÈÄ 4½Ã | ±èÁöÇö ±³¼ö | ¿¬¼¼´ëÇб³ |
2023.06.09 | Incentives and Gaming in Collaborative Projects Under Risk-Sharing Partnerships / Àå¼Ò: °æ¿µ°ü B224 / ½Ã°£: ¿ÀÀü 10½Ã30ºÐ | ¼ÛÁÖ¸í ±³¼ö | Umass Lowell |
2023.06.08 | Robust and Inclusive Matching: A Mixed Linear Integer Program Approach / Àå¼Ò: °æ¿µ°ü B201 / ½Ã°£: ¿ÀÈÄ 5½Ã | ¹Ú¿µ¿õ ±³¼ö | Iowa State University |
2023.06.07 | A Recommending System for Mobile Games using Dynamic Nonparametric Model / Àå¼Ò: °æ¿µ°ü B104 / ½Ã°£: ¿ÀÈÄ 6½Ã | ¼½Â¹ü ±³¼ö | ¿¬¼¼´ëÇб³ |
2023.05.30 | Shared Customers and Information Externalities / Àå¼Ò: °æ¿µ°ü B224 / ½Ã°£: ¿ÀÈÄ 5½Ã | Á¶¿µÁØ ±³¼ö | Singapore Management University |
2023.05.26 | QUESTIONING UNQUESTIONED HABITS OF MIND: HOW EXECUTIVES LEARN NEW APPROACHES TO FAMILIAR SITUATIONS THROUGH TRANSFORMATIVE LEARNING / Àå¼Ò: °æ¿µ°ü 102 / ½Ã°£: ¿ÀÈÄ 4½Ã30ºÐ | ±è³ªÁ¤ ±³¼ö | ±¹¹Î´ëÇб³ |
2023.05.26 | Data-Driven Agricultural Network Optimization: A Predictive, Prescriptive, Dynamic Programming Approach / Àå¼Ò: °æ¿µ°ü B224 / ½Ã°£: ¿ÀÀü 10½Ã30ºÐ | Á¤½Âȯ ±³¼ö | ¿¬¼¼´ëÇб³ |
ÆäÀÌÁö ·ÎµùÁß ...