
Total: 1,817 data, Page 181 of 182
| ÀÏÀÚ | Á¦¸ñ | ¹ßÇ¥ÀÚ | ¼Ò¼Ó |
|---|---|---|---|
| 2002.05.24 | The Next Wave of Nomadic Computing | À¯¿µÁø ±³¼ö | |
| 2002.05.14 | The Association between Auditor Litigation and Abnormal Accruals -Willian G. Heninger- | ¿À¿øÁ¤ | |
| 2002.05.01 | µðÁöÅÐ °æÁ¦¿¡¼ Á¤º¸ ºñ´ëμº°ú ǰÁúÀÎÁõÀÇ È¿°ú¿¡ ´ëÇÑ ¿¬±¸ | ±è¹ü¼ö | |
| 2002.04.09 | °¨»çÀ§¿øÈ¸Á¦µµ°¡ ȸ°èÅõ¸í¼º¿¡ ¹ÌÄ¡´Â ¿µÇâ | ÀÌ»óö | |
| 2002.03.28 | B2B or B2C? Harnessing the Power of Word-of-Mouth Influence to Prioritize and Select Target Markets for Finished Products and Services. | Professor Sanjit Sengupta | |
| 2002.03.12 | 1.Auditor Changes and Discretionary Accruals, 2.DeFond & Subramanyam , 3.º´¿ø °£Á¢ºñ¿¡ ¿µÇâÀ» ¹ÌÄ¡´Â ¿ø°¡µ¿Àο¡ °üÇÑ ¿¬±¸ | ÀÌÀºÃ¶, ¼³µ¿Áø | |
| 2001.12.07 | Multiplicity of Electronic Market Mechanisms and Intermarket Interaction: Electronic Posted Price Versus Auction Market Comparison | À̺´Å ±³¼ö (KAIST Å×Å©³ë °æ¿µ´ëÇпø) | |
| 2001.11.27 | ±â¾÷°æ¿µ°ú ±Ù·ÎÀÚ º¹Áö- ¹Ì±¹ÀÇ »ç·Ê : Creating Harmony through Inclusion Business Organizations : Overcoming Cross- Cultural Barriers | Dr.Michal Mor-Barak | |
| 2001.11.27 | ±â¾÷°æ¿µ°ú ±Ù·ÎÀÚ º¹Áö | Dr. Marilyn Flynn | |
| 2001.11.02 | Exploring the impact of formal training in ISD methods on the Cognitive Structure of movice information Systems Developes | ÀÌÁ¤¿ì±³¼ö(Á¤º¸´ëÇпø) |

ÆäÀÌÁö ·ÎµùÁß ...